SFG #1 | |||
Achillea x1 Feb 20, 2010 | Jalapeno x1 April | Chard x4 April | Turnip x6 Mar 6, 2010 July |
Cilantro x4 April | Nasturtium x1 April | Shallots x16 March | Turnip x6 April/August |
Marigold x2 April | Thyme x2 May | Shallots x16 April | Beets x9 May |
Tomato x1 per two squares Basil x1 per square April | Tomatillo x1 May | ||
Trellis | |||
SFG #2 | |||
Anaheim x1 Mar 6, 2010 | Chard x4 May | Onion x16 March | Onion x16 Feb 20,2010 |
Zinnia x1 April | Marigold x2 April | Chard x4 April | Onion x16 April |
Corn x1 June | Okra x1 May | Arugula x2 Mar 6, 2010 July | Arugula x2 April/August |
Corn x1 May | Okra x1 June | Potato | Potato x4 Mar 6, 2010 |
Sunday, March 7, 2010
Garden Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment